Краткие сведения
Периодн/д
Коды кузоваF20/F21 · F40 · F70 · F52 · F22/F23 · F44 · F45/F46 · G42 · F74 · U06 · E21 · G20/G21 · G28 · F35 · F32/F33 · F36
Коды двигателейM70 · M73B54
СтатусUnconfirmed
Объём документа841 слов
Таблицы2 таблиц
Полный исходный материалСтруктура и единицы сохранены
Дата аудита: 2026-08-13
Status vocabulary
CORE-COVERED— controlled generation/body chapter exists.REGIONAL-COVERED— separately coded regional serial body family exists in the audit ledger.AUDIT-OPEN— core family is present, but market/revision/edition completeness still needs checking.STAGE4-PENDING— model coverage exists, formal engine-row normalization has not begun.STAGE4-IN-PROGRESS— normalized engine rows exist, but chronological/market completion is not yet finished.PLANNED-LATER-STAGE— intentionally belongs to a later specialist stage such as ALPINA, specials or concepts.
Calculated controlled ledgers
| Ledger | Found | Expected | Result |
|---|---|---|---|
| Core postwar/mainstream generation-body chapters | 76 | 76 | CORE-COVERED |
| China/regional body chapters explicitly audited in редакционная глава | 6 | 6 | REGIONAL-COVERED |
| Principal BMW M generation chapters | 25 | 25 | CORE-COVERED |
These percentages are scoped ledgers, not a claim that every engine, market and special edition worldwide is already complete.
Historical / model-family matrix
| Block | Current state | Audit note |
|---|---|---|
| Dixi / BMW 3/15 / 3/20 | CORE-COVERED | early production/source normalization remains open |
| Pre-war BMW 303–335 / 328 | CORE-COVERED | historical unit audit retained |
| Post-war 501/502/503/507 | CORE-COVERED | production/source conflicts retained |
| Isetta / 600 / 700 / 3200 CS | CORE-COVERED | microcar and luxury branches represented |
| Neue Klasse / 02 / E3 / E9 | CORE-COVERED | principal variants indexed |
| 1 Series | CORE-COVERED | E8X, F20/F21, F40, F70 + F52 China |
| 2 Series | CORE-COVERED | F22/F23, F44, F45/F46, G42, F74, U06 |
| 3 Series | CORE-COVERED | E21 → G20/G21/G28; F35 China restored |
| 4 Series | CORE-COVERED | F32/F33/F36 and G22/G23/G26 |
| 5 Series | CORE-COVERED + AUDIT-OPEN | global generations covered; China LWB lineage restored through G68 |
| 6 Series | CORE-COVERED | E24 → G32 |
| 7 Series | CORE-COVERED | E23 → G70, Protection/PHEV/BEV branches indexed |
| 8 Series | CORE-COVERED | E31 and G14/G15/G16 |
| X Series | CORE-COVERED + AUDIT-OPEN | current confirmed serial families covered through G45; G65/G78 held at 2026 launch boundary |
| Z Series | CORE-COVERED | Z1, Z3, Z4 generations and restored Z8 |
| BMW i / BEV | CORE-COVERED + AUDIT-OPEN | I01/i8/Gen5/Neue Klasse represented; China i3 branch restored |
| PHEV / M HYBRID | CORE-COVERED + STAGE4-BASELINE-PASS | 100 normalized hybrid/component rows after редакционная глава; deeper country/build forensic audit remains non-blocking |
| BMW M | CORE-COVERED + AUDIT-OPEN | principal generation chapters present; edition/production-count audit continues |
| M Performance | AUDIT-OPEN | principal modern branches represented; regional ratings remain open |
| ALPINA / BMW ALPINA | PLANNED-LATER-STAGE | major specialist-stage gap: historical ALPINA master table still unpopulated |
| Special Editions | AUDIT-OPEN | many known editions indexed, not yet proven exhaustive |
| Homologation road cars | AUDIT-OPEN | E30 M3 and historical material present; global audit incomplete |
| Motorsport links | AUDIT-OPEN | road↔race chapter set exists, not exhaustive |
| Concepts | PLANNED-LATER-STAGE | must remain separate from serial cars |
| Prototypes | AUDIT-OPEN | selected M / BMW ALPINA prototypes represented |
| Petrol Engine Master | STAGE4-BASELINE-PASS | core historical-to-current petrol normalization frozen for website; append-only IDs after редакционная глава |
| Diesel Engine Master | STAGE4-BASELINE-PASS | core historical-to-current diesel normalization frozen for website; forensic suffix/homologation work remains open |
| Hybrid Engine Master | STAGE4-BASELINE-PASS | 100 component/system rows; ActiveHybrid, 48V and PHEV component/system separation formalized |
| Electric Drive Master | STAGE4-BASELINE-PASS | 37 Gen1/Gen5/Gen6 motor/battery/charging revision rows; website baseline frozen |
decision
Core BMW serial-generation gate
PASS for beginning Stage 4 normalization.
Reason:
- the controlled core-generation/body ledger has no missing chapter;
- the principal BMW M generation ledger has no missing chapter;
- major China-only body-code gaps found in this audit have been restored;
- future 2026 vehicles with unconfirmed SOP are quarantined in the launch-boundary ledger instead of contaminating the serial database.
What this PASS does not mean
It does not mean the final encyclopedia is finished.
The following remain later-stage obligations:
- exhaustive ALPINA history/database;
- exhaustive special/anniversary/regional edition audit;
- exact market-by-market output rows;
- final production totals where current production is ongoing;
- concepts and prototypes;
- final performance rankings.
ENGINE MASTER gate
UNLOCKED for BMW series-production powertrains after редакционная глава.
Formal Engine Master rows must still preserve unresolved DATA CONFLICT flags and may not silently normalize uncertain units or market ratings.
Stage 4 update
- ENGINE MASTER now contains normalized rows; see
../databases/ENGINE_MASTER_DATABASE.md. - Petrol and diesel status move from
STAGE4-PENDINGtoSTAGE4-IN-PROGRESS. - Hybrid and electric normalization remain pending and must use component/system-power separation.
Stage 4 update
- ENGINE MASTER expanded to 130 normalized revision rows.
- Principal 1990s petrol and diesel families now have explicit TU/regional/calibration splits.
- M70 family and M73B54 code verification materially reduce V12 code quarantine.
- Hybrid/electric normalization remains pending.
Двигатели из записи
Проверяемость
Источники и статус данных
Значения сохранены в тех единицах и формулировках, в которых они присутствуют в исходной базе. «н/д» означает, что поле не подтверждено источником.
history/coverage-matrix.mdПрямые URL не указаны в документе; запись входит в проверенный архив проекта.
